FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT A - 01 | 508.19 | - - | - - | 686.06 |
FLAT A - 02 | 508.19 | - - | - - | 686.06 |
FLAT A - 03 | 505.50 | - - | - - | 682.42 |
FLAT A - 04 | 347.76 | - - | - - | 469.48 |
TOTAL | 1869.64 | - - | - - | 2524.01 |
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT A - 101 / 201 / 301 | 508.19 | - - | - - | 728.76 |
FLAT A - 102 / 202 / 302 | 508.19 | - - | - - | 772.91 |
FLAT A - 103 / 203 / 303 | 508.19 | - - | - - | 772.91 |
FLAT A - 104 / 204 / 304 | 508.19 | - - | - - | 728.76 |
TOTAL | 1869.64 | - - | - - | 3033.33 |
TOTAL OF A. WING | 7967.92 | 575.82 | - - | 11534.05 |
---|
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT B - 01 | 469.89 | - - | - - | 634.35 |
FLAT B - 02 | 472.04 | - - | - - | 637.25 |
TOTAL | 941.93 | - - | - - | 1271.61 |
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT B - 101 | 469.89 | 59.40 | - - | 714.54 |
FLAT B - 102 | 472.04 | 59.40 | - - | 717.44 |
TOTAL | 941.93 | - - | - - | 1431.99 |
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT B - 201 | 295.36 | 28.62 | 97.54 | 569.05 |
FLAT B - 202 | 297.34 | 28.62 | 98.61 | 573.98 |
TOTAL | 593.30 | 57.24 | 195.15 | 1143.03 |
TOTAL OF A. WING | 2477.16 | 176.04 | 195.15 | 3846.62 |
---|
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT C - 01 | 508.19 | - - | - - | 686.06 |
FLAT C - 02 | 519.81 | - - | - - | 701.74 |
FLAT C - 03 | 517.02 | - - | - - | 697.98 |
FLAT C - 04 | 347.76 | - - | - - | 469.48 |
TOTAL | 1892.78 | - - | - - | 2555.25 |
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT C - 101 / 201 / 301 | 508.19 | 64.34 | - - | 772.91 |
FLAT C - 102 / 202 / 302 | 519.81 | - - | - - | 701.74 |
FLAT C - 103 / 203 / 303 | 519.81 | - - | - - | 701.74 |
FLAT A - 104 / 204 / 304 | 508.19 | 64.34 | - - | 772.91 |
TOTAL | 1869.64 | - - | - - | 2949.31 |
TOTAL OF A. WING | 7967.92 | 575.82 | - - | 11403.21 |
---|
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT D - 01 | 714.68 | - - | - - | 964.82 |
FLAT NO. | CARPET AREA IN SQ.FT |
BALCONY IN SQ.FT |
TERRACE IN SQ.FT |
SALABLE IN SQ.FT |
---|---|---|---|---|
FLAT D - 101 / 201 | 714.68 | 35.29 | - - | 1012.46 |
TOTAL OF A. WING | 2144.04 | 70.58 | - - | 2989.74 |
---|